Bacillus cereus group Multi-Datatype MLST+AFLP Superclusters
The isolates were combined into 455 distinct groups (superclusters), which are detailed below. The superclusters include a total of 3718 isolates.
There are also 1605 singletons, i.e., isolates that do not share a typing profile with any other isolate (i.e., isolates that have unique genotypes). They are listed here.
The superclusters contain isolates sharing identical MLST sequences and/or having identical AFLP profiles and are shown in the tables below. The list of shared MLST schemes and/or alleles is also given (if any). In a given supercluster, every isolate in the table shares the listed loci and/or AFLP profiles with at least one other strain in the group. Press the "Show Network" button to display a network showing what data are shared among which strains (if the group contains 3 isolates or more). Click on the strain name to get full information and links to MLST allele sequences and/or AFLP studies for a given isolate. MLST schemes are abbreviated as follows: TH, Tourasse−Helgason; H, Helgason; K, Ko; P, Priest; CS, Candelon−Sorokin. AFLP studies are abbreviated as follows: AFLP1, Ticknor; AFLP2, Hill; AFLP3, Guinebretiere. |
In addition, you may press the "Show in Supertree" button to mark the isolates of a supercluster in red in the MLST+AFLP supertree using the Java Archaeopteryx tree viewer. Press the "Extract Subtree" button to display the subtree containing only the isolates of the supercluster (if the group contains 3 isolates or more). The branches of the tree will be colored according to the major phylogenetic clusters of the B. cereus group population, with the following keys:
clusterI, | clusterII, | clusterIII, | clusterIV, | clusterV, | clusterVI, | clusterVII, | unclustered. |
The trees and subtrees can be saved either in color in PhyloXML format with the associated Archaeopteryx configuration file for viewing with Archaeopteryx (you will need an utility such as "zip/unzip" on Unix/Mac or "WinZip" on Windows to open the files), or in standard (uncolored) Newick/NewHampshire format.
148 isolate(s) sharing typing data in supercluster 1
Strain | Source | Location | Shared Typing Data | B.cereus ATCC53522 | Plant, roots of field-grown alfalfa/Lucerne grass (Medicago sativa) (1985) | USA, Wisconsin, Arlington | AFLP2 MLST(TH, H, K, CS, P) |
B.thuringiensis AFS058113 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS075082 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS009218 | Plant, Corn core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS047635 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS039999 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis BGSC4AD1 | Soil | USSR, Russia | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS029963 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS016919 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS094940 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS052460 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.cereus MLY1 | Other, activated sludge (2008) | China, Shaoxing | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS071454 | Plant, Soybean root (2014) | USA, Missouri | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS066710 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS036350 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS002920 | Plant, Soybean seed (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS053744 | Soil (2014) | USA, New York | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS048014 | Plant, Soybean leaf (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS054343 | Plant, Corn root (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.c_group HuB1-1 | Soil | Belgium | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS052778 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS026252 | Plant, Corn (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS061455 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS031631 | Plant, Corn root (2013) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS048789 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS016894 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS027178 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS097488 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS055854 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS045572 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS020608 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS061653 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS043555 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.c_group BAG1O-3 | Soil | USA, Massachusetts, Boston | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS023418 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS063894 | Food, Mushroom (2013) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS065707 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS059242 | Other, excrement (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS029475 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS011673 | Plant, Soybean root (2013) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS076260 | Plant, Corn grainbin dust (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.c_group BAG1X1-2 | Soil | USA, Massachusetts, Boston | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS020128 | Plant, Soybean root (2013) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS095788 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS059526 | Plant, Corn grainbin dust (2013) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS014334 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS009644 | Plant, tree leaf (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS056615 | Plant, Soybean leaf (2014) | USA, Missouri | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS067634 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis BGSC4AG1 | Other, grain silo | France | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS096978 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS055282 | Plant, Corn leaf (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS043063 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS014145 | Plant, Soybean root (2013) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS005083 | Plant, leaf (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS066836 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS059931 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS009253 | Plant, tree leaf (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS076597 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS083288 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS078332 | Plant, Weed plant (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS040286 | Plant, Corn seed (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS071638 | Plant, Soybean root (2013) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS048765 | Plant, Soybean root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS045516 | Plant, Corn core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS059914 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS090477 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS067605 | Food, Mushroom (2013) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS061177 | Plant, Soybean leaf (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS030179 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS011084 | Plant, Soybean root (2014) | USA, Missouri | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS022658 | Plant, Soybean leaf (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS055002 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS015432 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS018179 | Plant, Corn grainbin dust (2013) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS024615 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS002866 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS006689 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS097856 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS026926 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS049152 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS059517 | Plant, Corn grainbin dust (2013) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis AFS040001 | Plant, Corn root (2014) | USA, Iowa | MLST(K, CS, P, adk, ftsa, glpt, pyre, recf, succ) |
B.thuringiensis AFS092108 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, P, dinb, gdpd, purf, yhfl) |
B.thuringiensis AFS071939 | Plant, Weed core (2014) | USA, North Carolina | MLST(TH, H, K, P, clpc, dinb, gdpd, purf) |
B.thuringiensis AFS011939 | Plant, Soybean root (2014) | USA, Iowa | MLST(H, K, P, clpc, dinb, gdpd, purf, yhfl) |
B.thuringiensis AFS079576 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, CS, P, gyrb, mbl, muts, pyca1, rpob) |
B.thuringiensis AFS094329 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, CS, P, gyrb, mdh, muts, pyca1, rpob) |
B.thuringiensis AFS087171 | Plant, core (2014) | USA, North Carolina | MLST(H, K, CS, glpf, gmk, ilvd, purh, pyca2, tpi) |
B.thuringiensis AFS031651 | Animal, Insect, beetle (2013) | USA, North Carolina | MLST(TH, H, CS, P, gyrb, mbl, muts, pyca1, rpob) |
B.thuringiensis AFS059559 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, P, clpc, dinb, gdpd, yhfl) |
B.thuringiensis AFS065753 | Animal, earthworm (2013) | USA, Minnesota | MLST(K, CS, P, ccpa, ftsa, glpt, pyre, recf, succ) |
B.thuringiensis AFS005023 | (2014) | USA, North Carolina | MLST(TH, H, K, P, dinb, gdpd, purf, yhfl) |
B.thuringiensis AFS009835 | Soil (2014) | USA, New York | MLST(TH, H, K, P, clpc, dinb, purf, yhfl) |
B.thuringiensis AFS045814 | (2014) | USA, North Carolina | MLST(TH, H, CS, P, mbl, mdh, muts, pyca1, rpob) |
B.thuringiensis AFS025854 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, K, CS, P, ftsa, recf, succ) |
B.thuringiensis AFS021667 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, CS, P, gyrb, mbl, mdh, pyca1, rpob) |
B.thuringiensis AFS041586 | Plant, Grass core (2014) | USA, Iowa | MLST(TH, H, K, P, clpc, gdpd, purf, yhfl) |
B.thuringiensis AFS023506 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, K, CS, P, ftsa, pyre, succ) |
B.thuringiensis AFS012232 | Plant, Weed plant (2014) | USA, Indiana | MLST(TH, H, K, P, dinb, gdpd, purf) |
B.thuringiensis AFS034126 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, CS, gmk, gyrb, ilvd, mbl, mdh, muts, purh, rpob) |
B.thuringiensis AFS082639 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, K, P, dinb, gdpd, yhfl) |
B.thuringiensis AFS023641 | Plant, core (2014) | USA, North Carolina | MLST(H, K, clpc, dinb, gmk, ilvd, panc, pta, purf, purh, pyca2, tpi, yhfl) |
B.thuringiensis AFS019545 | Plant, core (2014) | USA, North Carolina | MLST(TH, H, CS, P, gyrb, mbl, pyca1, rpob) |
B.thuringiensis AFS003097 | (2014) | USA, North Carolina | MLST(TH, H, K, P, clpc, dinb, gdpd) |
B.thuringiensis AFS054835 | Plant, Corn leaf (2014) | USA, Iowa | MLST(TH, H, CS, gyrb, ilvd, mbl, mdh, purh, pyca1, rpob, tpi) |
B.thuringiensis AFS063640 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, P, clpc, dinb, gyrb, mbl, mdh, purf, pyca1, rpob, yhfl) |
B.thuringiensis AFS005011 | Plant, Weed plant (2014) | USA, Indiana | MLST(H, CS, glpf, gmk, gyrb, ilvd, mbl, muts, purh, pyca1, pyca2, rpob) |
B.thuringiensis AFS089732 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, P, dinb, ftsa, gdpd, gyrb, mbl, mdh, purf, pyca1, recf, rpob, succ, yhfl) |
B.cereus MOD1Bc83 | Food, Whole Black Pepper (2015) | USA, Maryland | MLST(TH, H, P, clpc, dinb, gyrb, mdh, muts, purf, pyca1, rpob) |
B.thuringiensis B-2012 | Other, Sediments (2002) | Pacific Ocean | MLST(CS, P, adk, ccpa, ftsa, gyrb, mbl, mdh, muts, pyre, recf, rpob) |
B.thuringiensis AFS029767 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(H, K, clpc, gdpd, glpf, gmk, ilvd, pta, purf, pyca2, tpi, yhfl) |
B.thuringiensis AFS088507 | Soil (2014) | USA, Iowa | MLST(TH, H, P, clpc, dinb, gyrb, mdh, muts, pyca1, rpob, yhfl) |
B.thuringiensis AFS033597 | Soil (2014) | USA, North Carolina | MLST(H, K, clpc, dinb, gdpd, glpf, ilvd, panc, purh, pyca2, tpi, yhfl) |
B.cereus FSLK6-0043 | Dairy products, Laboratory Heat Treated Raw Milk (2012) | USA, New York | MLST(H, clpc, gdpd, glpf, gmk, gyrb, mbl, mdh, panc, purf, purh, pyca1, pyca2, rpob, tpi, yhfl) |
B.thuringiensis Bt18247 | Animal, nematode (Caenorhabditis elegans) | | MLST(TH, P, clpc, dinb, ftsa, gyrb, mdh, muts, purf, pyca1, recf, rpob, succ) |
B.thuringiensis AFS099506 | Plant, Corn root (2014) | USA, Iowa | MLST(H, K, clpc, gdpd, glpf, gmk, ilvd, panc, purh, pyca2, tpi) |
B.thuringiensis AFS096410 | Plant, Corn leaf (2014) | USA, Illinois | MLST(CS, ccpa, ftsa, glpf, glpt, gyrb, ilvd, mbl, pta, purh, pyca1, pyca2, recf, rpob, succ, tpi) |
B.thuringiensis AFS052034 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(K, adk, ccpa, clpc, ftsa, gdpd, glpf, glpt, gmk, ilvd, purf, pyca2, recf, succ, tpi, yhfl) |
B.thuringiensis AFS084862 | Plant, Corn core (2014) | USA, Illinois | MLST(H, clpc, dinb, gdpd, glpf, gmk, gyrb, mbl, mdh, purh, pyca1, pyca2, rpob, tpi) |
B.thuringiensis AFS056597 | Soil (2014) | USA, North Carolina | MLST(H, dinb, glpf, gmk, gyrb, mbl, mdh, pta, purh, pyca1, pyca2, rpob, yhfl) |
B.thuringiensis AFS027250 | Plant, Corn leaf (2014) | USA, Illinois | MLST(K, adk, ccpa, clpc, dinb, ftsa, glpt, ilvd, panc, purh, pyca2, recf) |
B.cereus NVH1230/88 | Food, oriental stew (1988) [strain responsible for a diarrheal food poisoning outbreak] | Norway | AFLP2 MLST(P) |
B.c_group KW26 | [Children-s Hospital Oakland Research Institute (CHORI)] | USA, California | MLST(P) |
B.c_group KW3 | [Children-s Hospital Oakland Research Institute (CHORI)] | USA, California | MLST(P) |
B.cereus SB460 | Human, blood, drug user (2005) [human septicemia] | USA, New York | MLST(P) |
B.c_group KW1 | [Children-s Hospital Oakland Research Institute (CHORI)] | USA, California | MLST(P) |
B.c_group MCCC1A00361 | Other, sediments (2006) | South China Sea | MLST(P) |
B.cereus HF54 | Food (2015) | Germany, Berlin | MLST(P) |
B.cereus S6584 | Soil (2007) | USA, Maryland, Rockville | MLST(P) |
B.cereus HF51 | Food (2015) | Germany, Berlin | MLST(P) |
B.cereus HF10 | Food (2014) | Germany, Berlin | MLST(P) |
B.cereus c1617 | Animal, mouse faeces/stools | USA, North Carolina | MLST(P) |
B.cereus 2004727352 | Human, cutaneous lesion (2004) [human wound infection; from an outbreak of cutaneous infection in military cadets; same outbreak as isolates 2004727353 and 2004727354] | USA, Georgia | MLST(P) |
B.cereus S6595 | Soil (2007) | USA, Maryland, Rockville | MLST(P) |
B.cereus Bc_BY_D1-1 | Soil (2015) | Belarus, Gomel | MLST(P) |
B.thuringiensis FN31 | Other, Sediments (2002) | Pacific Ocean | MLST(P) |
B.c_group MCCC1A00841 | Other, sediments (2005) | Pacific Ocean | MLST(P) |
B.cereus S6569 | Soil (2007) | USA, Maryland, Rockville | MLST(P) |
B.cereus S6590 | Soil (2007) | USA, Maryland, Rockville | MLST(P) |
B.cereus LFB1687 | Animal, Insect, Culicidae (Mosquitoes) (2008) | Brazil, Sao Paulo | MLST(TH) |
B.c_group FSLR5-0184 | Dairy products, milk products (2006) | USA | MLST(P) |
B.cereus S6636 | Soil (2007) | USA, Maryland, Rockville | MLST(P) |
B.cereus S6624 | Soil (2007) | USA, Maryland, Rockville | MLST(P) |
B.cereus 2004727354 | Human, cutaneous lesion (2004) [human wound infection; from an outbreak of cutaneous infection in military cadets; same outbreak as isolates 2004727352 and 2004727353] | USA, Georgia | MLST(P) |
B.c_group KW7 | [Children-s Hospital Oakland Research Institute (CHORI)] | USA, California | MLST(P) |
B.thuringiensis K14_5846 | (2014) | Korea (South) | MLST(P) |
B.cereus 2004727353 | Human, cutaneous lesion (2004) [human wound infection; from an outbreak of cutaneous infection in military cadets; same outbreak as isolates 2004727352 and 2004727354] | USA, Georgia | MLST(P) |
3 isolate(s) sharing typing data in supercluster 2
Strain | Source | Location | Shared Typing Data | B.c_group VDM034 | Soil | Spain | MLST(TH, H, P, clpc, gdpd, gyrb, mbl, mdh, purf, pyca1, rpob, yhfl) |
B.c_group VDM062 | Soil | UK, Scotland | MLST(TH, H, P, clpc, gdpd, gyrb, mbl, mdh, purf, pyca1, rpob, yhfl) |
B.thuringiensis PLmBPN01 | Soil (2012) | Poland | MLST(P) |
288 isolate(s) sharing typing data in supercluster 3
Strain | Source | Location | Shared Typing Data | B.toyonensis AFS058160 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS099364 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.c_group BAG4X2-1 | Soil | USA, Massachusetts, Boston | MLST(TH, H, K, CS, P) |
B.c_group HuB2-9 | Soil | Belgium | MLST(TH, H, K, CS, P) |
B.toyonensis AFS050593 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.cereus FSLH8-0488 | Other, Water from hose connected to pond (2006) | USA, New York | MLST(TH, H, K, CS, P) |
B.toyonensis AFS014939 | Plant, Grass core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS028444 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS081127 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS091569 | Plant, Soybean root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS019346 | Plant, Soybean leaf (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS083298 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.thuringiensis ZBG4 | Soil (2014) | France, Zellenberg | MLST(TH, H, K, CS, P) |
B.toyonensis AFS036089 | Plant, Soybean root (2014) | USA, Missouri | MLST(TH, H, K, CS, P) |
B.toyonensis AFS086269 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS027862 | Other, excrement (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS033588 | Plant, Corn leaf (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS064666 | Plant, Weed leaf (2014) | USA, Ohio | MLST(TH, H, K, CS, P) |
B.toyonensis AFS067541 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS091045 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS089729 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.toyonensis AFS084980 | Plant, Corn core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.c_group HuB5-5 | Soil | Belgium | MLST(TH, H, K, CS, P) |
B.toyonensis AFS094862 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS006079 | Plant, Soybean root (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS027629 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS033493 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS089650 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS051123 | Plant, Wheat plant (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.toyonensis AFS067067 | Plant, Corn (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis BCT-7112 | Soil (1966) [active ingredient of the feed additive preparation Toyocerin] | Japan, Shizuoka Prefecture, Izu | MLST(TH, H, K, CS, P) |
B.toyonensis AFS048987 | Plant, Weed leaf (2014) | USA, Ohio | MLST(TH, H, K, CS, P) |
B.toyonensis AFS031162 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.c_group BAG2O-2 | Soil | USA, Massachusetts, Boston | MLST(TH, H, K, CS, P) |
B.toyonensis AFS080033 | Plant, Soybean leaf (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS001450 | Plant, Corn (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS089449 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS055530 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS001368 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS028541 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS042148 | Plant, Corn grainbin dust (2013) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.cereus FSLH8-0482 | Soil (2006) [soil in areas adjacent to barns] | USA, New York | MLST(TH, H, K, CS, P) |
B.toyonensis AFS009314 | Soil (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS045461 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS026256 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS001294 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.cereus IP5832 | Other, commercial probiotic | | MLST(TH, H, K, CS, P) |
B.c_group BAG5O-1 | Soil | USA, Massachusetts, Boston | MLST(TH, H, K, CS, P) |
B.cereus 105Ne | Other, Water (2011) | Switzerland, Neuchatel, Ponts-de-Martel | MLST(TH, H, K, CS, P) |
B.toyonensis AFS065389 | Plant, Corn root (2014) | USA, Indiana | MLST(TH, H, K, CS, P) |
B.toyonensis AFS033477 | Plant, Corn core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.toyonensis AFS072190 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS086995 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS035117 | Plant, Grass core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS097554 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS095380 | (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS084149 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS051073 | Plant, Corn core (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.toyonensis AFS050801 | Soil (2014) | USA, North Carolina | MLST(TH, H, K, CS, P) |
B.toyonensis AFS093065 | Plant, Soybean root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS097065 | Plant, Corn root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.cereus Rock4-18 | Soil | USA, Maryland, Rockville | MLST(TH, H, K, CS, P) |
B.toyonensis AFS060522 | Plant, Corn core (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS023984 | Plant, Soybean root (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS031495 | Plant, Soybean leaf (2014) | USA, Minnesota | MLST(TH, H, K, CS, P) |
B.toyonensis AFS066620 | Plant, Soybean core (2014) | USA, Iowa | MLST(TH, H, K, CS, P) |
B.toyonensis AFS091268 | Plant, Corn root (2014) | USA, Ohio | MLST(TH, H, K, CS, P) |
B.toyonensis AFS054329 | Plant, Corn leaf (2014) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS052350 | Soil (2014) | USA, New York | MLST(TH, H, K, CS, P) |
B.c_group VD148 | Soil | UK, Scotland | MLST(TH, H, K, CS, P) |
B.toyonensis AFS052650 | Animal, Insect, Japanese beetle (2013) | USA, Illinois | MLST(TH, H, K, CS, P) |
B.toyonensis AFS040610 | Soil (2014) | USA, New York | MLST(TH, H, K, CS, P) |
